
Aaru
Aaru simulates entire populations to predict the world's events. Welcome to the new age of decision dominance.
Industry
Data & Analytics
Headquarters
San Francisco, California, United States
Employees
5-10
Founded
2024
Stage
Private
Investors
Felicis, Accenture Ventures, Redpoint Ventures
Open Roles
Aaru's careers page| Role | |
|---|---|
Software Engineer, PlatformNew York City | Apply |
Software Engineer, ReportingNew York City | Apply |
ResearcherNew York City | Apply |
Deployment ManagerNew York City | Apply |
Software Engineer, DataNew York City | Apply |
Software Engineer, AI/MLNew York City | Apply |
Software Engineer, InfrastructureNew York City | Apply |
Head of LegalNew York City | Apply |
Forward Deployed Engineer, SimulationsNew York City | Apply |
RecruiterNew York City | Apply |
Deployment Manager, ChannelNew York City | Apply |





