
Brellium
Brellium audits 100% of your clinical documentation against payor, regulatory, and quality requirements. Trusted by 250,000+ providers.
Industry
Healthcare
Headquarters
New York, New York, United States
Employees
29-200
Founded
2021
Stage
Private
Investors
First Round Capital, Digital Health Venture Partners, Menlo Ventures
Open Roles
Brellium's careers page| Role | |
|---|---|
Demand Generation ManagerNew York City (hybrid) | Apply |
Senior AI EngineerNew York City (hybrid) | Apply |
Implementation AssociateNew York City (hybrid) | Apply |
Senior Product EngineerNew York City (hybrid) | Apply |
Senior Backend / Infrastructure EngineerNew York City (hybrid) | Apply |
Forward Deployed EngineerNew York City (hybrid) | Apply |
ControllerNew York City (hybrid) | Apply |
Head of Clinical OperationsNew York City (hybrid) | Apply |
Office ManagerNew York City (hybrid) | Apply |
Senior RecruiterNew York City (hybrid) | Apply |
Product ManagerNew York City (hybrid) | Apply |
Software Engineer - AINew York City (hybrid) | Apply |
Implementation ManagerNew York City (hybrid) | Apply |
Customer Success ManagerNew York City (hybrid) | Apply |
Account Executive (NYC)New York City (hybrid) | Apply |
Software Engineer New York City (hybrid) | Apply |





