
Stackblitz
StackBlitz is the collaborative browser-based IDE for web developers. StackBlitz eliminates time-consuming local configuration and lets developers spend more time building.
Industry
Developer Tools
Headquarters
San Francisco, CA, United States
Employees
51-200
Founded
2017
Stage
Private
Investors
Conviction, Tom Preston-Werner, Mantis
Open Roles
Stackblitz's careers page| Role | |
|---|---|
Head of Demand GenerationRemote | Apply |
Brand and Social LeadRemote | Apply |
Staff UX/UI DesignerRemote | Apply |
Staff Applied AI EngineerRemote | Apply |
Senior Software Engineer - RailsRemote | Apply |
Senior Product Marketing Manager Remote | Apply |
Senior Full Stack EngineerRemote | Apply |
Senior Applied AI EngineerRemote | Apply |
Sales Development Representative ManagerRemote | Apply |
Sales Development RepresentativeRemote | Apply |
Lifecycle Marketing Manager Remote | Apply |
Lead Software Engineer - RailsRemote | Apply |
Lead Full Stack EngineerRemote | Apply |
Lead Front-End Engineer (UI/UX)Remote | Apply |
Field Marketing ManagerSan Francisco (hybrid) | Apply |
Data Analyst - FinanceRemote | Apply |
Customer Experience EngineerRemote | Apply |





