
Thinking Machines
Connectionism: Research Blog by Thinking Machines Lab
Industry
Developer Tools
Headquarters
San Francisco, California, United States
Employees
30-100
Founded
2025
Stage
Private
Investors
Andreessen Horowitz, AMD, Jane Street
Open Roles
Thinking Machines's careers page| Role | |
|---|---|
Executive Business PartnerSan Francisco, CA | Apply |
Recruiting Coordination and Operations SpecialistSan Francisco | Apply |
Technical SourcerSan Francisco | Apply |
Software Engineer, Systems GeneralistSan Francisco | Apply |
Software Engineer, SupercomputingSan Francisco | Apply |
Software Engineer, SecuritySan Francisco | Apply |
Software Engineer, Research AccelerationSan Francisco | Apply |
Software Engineer, Full StackSan Francisco | Apply |
Software Engineer, FrontendSan Francisco | Apply |
Software Engineer, Developer Productivity, AI ToolsSan Francisco | Apply |
Software Engineer, Data InfrastructureSan Francisco | Apply |
Research, Vision ExpertiseSan Francisco | Apply |
Research Product ManagerSan Francisco | Apply |
Research, Pre-Training ScienceSan Francisco | Apply |
Research, Pre-Training DataSan Francisco | Apply |
Research, Post-Training DataSan Francisco | Apply |
Research, Post-TrainingSan Francisco | Apply |
Research Infrastructure Engineer, Research AccelerationSan Francisco | Apply |
Research Engineer, Infrastructure, Training SystemsSan Francisco | Apply |
Research Engineer, Infrastructure, TinkerSan Francisco | Apply |
Research Engineer, Infrastructure, RL SystemsSan Francisco | Apply |
Research Engineer, Infrastructure, NumericsSan Francisco | Apply |
Research Engineer, Infrastructure, KernelsSan Francisco | Apply |
Research Engineer, Infrastructure, InferenceSan Francisco | Apply |
Research, Audio ExpertiseSan Francisco | Apply |
Infrastructure Engineer, SecuritySan Francisco | Apply |
HR Business PartnerSan Francisco | Apply |
Executive Business PartnerNew York | Apply |
DGC, Product & CommercialSan Francisco | Apply |





