
Astronomer
Apache Airflow® orchestrates the world’s data, ML, and AI pipelines. Astro is the best way to build, run, and observe them at scale.
Industry
Data & Analytics
Headquarters
New York, New York, United States
Employees
250-400
Founded
2018
Stage
Private
Investors
Insight Partners, FirstMark Capital, Bain Capital
Open Roles
Astronomer's careers page| Role | |
|---|---|
Software Engineer, PlatformNew York City | Apply |
Service Delivery Manager, West CoastRemote (United States) | Apply |
Enterprise Account ExecutiveSan Francisco (hybrid) | Apply |
Senior Customer Reliability Engineer - InfrastructureIreland or remote | Apply |
Staff Software Engineer, DataLondon (hybrid) | Apply |
Sales Development RepresentativeNew York City (hybrid) | Apply |
Customer Reliability Engineer, AirflowRemote | Apply |
Senior Airflow Reliability Engineer Ireland or remote | Apply |
Senior Airflow Reliability Engineer Hyderabad (hybrid) | Apply |
Solutions Engineer - Data EngineeringHyderabad (hybrid) | Apply |
Staff Software Engineer, DataNew York City (hybrid) | Apply |
Staff Software Engineer, ObservabilityNew York City (hybrid) | Apply |
Security EngineerAustin | Apply |
Sales EngineerSan Francisco or remote | Apply |
Director of FP&ANew York City (hybrid) | Apply |
Staff Product DesignerLondon (hybrid) | Apply |
Director of Partnerships & AlliancesLondon (hybrid) | Apply |
Senior Software Engineer, Applied AINew York City (hybrid) | Apply |
Sales EngineerBoston (hybrid) | Apply |
Senior Software Engineer, ApplicationsNew York City (hybrid) | Apply |
Enterprise Account ExecutiveLondon (hybrid) | Apply |





