Industry
Headquarters
New York, New York, United States
Employees
201-500
Founded
2019
Stage
Private
Investors
Sequoia Capital, Plus Capital, Kaiser Permanente Ventures
Open Roles (69)
Garner Health's careers page| Role | |
|---|---|
VP, Revenue OperationsRemote | Apply |
VP, Provider SalesRemote | Apply |
VP Channel Partner SalesRemote | Apply |
Talent Analytics & Operations ManagerRemote | Apply |
Strategy & Operations ManagerNew York City (hybrid) | Apply |
Strategic Accounts VPRemote | Apply |
Staff Software EngineerNew York City (hybrid) | Apply |
Staff Site Reliability EngineerRemote | Apply |
Staff Security EngineerRemote | Apply |
Staff Product DesignerNew York City (hybrid) | Apply |
Staff Machine Learning EngineerNew York City (hybrid) | Apply |
Staff Data ScientistNew York City (hybrid) | Apply |
Staff Content DesignerRemote | Apply |
Sr. Technical Sourcer Remote | Apply |
Software Engineer IIRemote | Apply |
Software Engineer IINew York City (hybrid) | Apply |
Senior Systems AdministratorNew York City (hybrid) | Apply |
Senior Software EngineerRemote | Apply |
Senior Software EngineerNew York City (hybrid) | Apply |
Senior Security EngineerRemote | Apply |
Senior Product ManagerNew York City (hybrid) | Apply |
Senior Product ManagerNew York City (hybrid) | Apply |
Senior Product DesignerNew York City (hybrid) | Apply |
Senior Machine Learning EngineerNew York City (hybrid) | Apply |
Senior IT IAM and Automation EngineerNew York City (hybrid) | Apply |
Senior DesignerNew York City (hybrid) | Apply |
Senior Data ScientistNew York City (hybrid) | Apply |
Senior Data Product ManagerNew York City (hybrid) | Apply |
Senior Data EngineerRemote | Apply |
Senior Data EngineerNew York City (hybrid) | Apply |
Senior Data Analyst, Healthcare EconomicsNew York City (hybrid) | Apply |
Senior Data AnalystNew York City (hybrid) | Apply |
Senior Campus Recruiter New York City (hybrid) | Apply |
Senior Applied ScientistNew York City (hybrid) | Apply |
Senior Account ExecutiveRemote | Apply |
Security Engineering ManagerRemote | Apply |
Security Analyst IIRemote | Apply |
Sales EngineerRemote | Apply |
Revenue Operations ManagerRemote | Apply |
Revenue Operations AnalystRemote | Apply |
Regional Sales Director - MNRemote | Apply |
Regional Sales Director - FloridaRemote | Apply |
Regional Sales DirectorRemote | Apply |
Product Manager IINew York City (hybrid) | Apply |
Product Manager IINew York City (hybrid) | Apply |
Pricing AssociateRemote | Apply |
Manager of Business DevelopmentRemote | Apply |
Manager, EngineeringNew York City (hybrid) | Apply |
Integrations AssociateRemote | Apply |
Healthcare ResearcherRemote | Apply |
Head of Product MarketingNew York (hybrid) | Apply |
GTM Systems ManagerRemote | Apply |
Growth Marketing Strategy ManagerNew York City (hybrid) | Apply |
FP&A ManagerRemote | Apply |
Engineering Manager, Data EngineeringNew York City (hybrid) | Apply |
Enablement DirectorRemote | Apply |
Director, Strategy & OperationsNew York City (hybrid) | Apply |
Director, Strategic AccountsRemote | Apply |
Director, Regulatory & ComplianceRemote | Apply |
Director of InsightsNew York City (hybrid) | Apply |
Director of CommunicationsNew York City (hybrid) | Apply |
Director, EngineeringNew York City (hybrid) | Apply |
Demand Generation Manager, Inbound New York (hybrid) | Apply |
Demand Generation Manager, Digital ProgramsNew York (hybrid) | Apply |
Data Scientist II - ProductNew York City (hybrid) | Apply |
Data Scientist IINew York City (hybrid) | Apply |
Data Engineer IINew York City (hybrid) | Apply |
Data Analyst IINew York City (hybrid) | Apply |
Business Development Representative, Provider PartnershipRemote | Apply |
